- fertilizer grade amino acid[5]
- food grade amino acid[1]
- feed grade amino acid[1]
- Organic Acid[1]
- Organic Fertilizer[10]
- Feed Additives[10]
- Compound Fertilizer[1]
- Animal Feed[10]
- Food Additives[9]
- Agrochemicals & Pesticides[1]
- Potassium Fertilizer[1]
- Nitrogen Fertilizer[5]
- Sulphate[2]
- Healthcare Supplement[1]
- Biological Fertilizer[5]
- Other Fertilizers[1]
- Contact Person : Ms. Linda you
- Company Name : Chengdu Chelation Biotechnology Co., Ltd.
- Tel : 86-136-99415698
- Fax : 86-28-87563946
- Address : sichuan,chengdu,fangcao
- Country/Region : China
- Zip : 610041
amino acid trace elements liquid (clear brown liquid for fertilizer or feed grade)
amino acid trace elements liquid (clear brown liquid for fertilizer or feed grade)
Product Inspection Reports
Name: Amino acid chelated trace elements (feed grade) | ID: AH-200910001 | ||||
Inspection Date: October 8th, 2009 | Package: 250kg / barrel | ||||
Production Date: October 7th, 2009 | Inspection type: product sample tests | ||||
Production batch number: 0910001 | Sample base: 5 | ||||
Test results | |||||
Test items | Units | Standard value | Detection value | Individual convicted | |
Solubility | ---- | Soluble 100% | Soluble 100% | qualified | |
Chelated trace elements contents | g/l | ≥40 | 40.6 | qualified | |
Chelate Organic Cu | g/l | ≥1.5 | 1.6 | qualified | |
Chelate Organic Fe | g/l | ≥18 | 18.5 | qualified | |
Chelate Organic Zn | g/l | ≥12 | 12.8 | qualified | |
Chelate Organic Mn | g/l | ≥3 | 3.6 | qualified | |
chelate Organic B | g/l | ≥1.5 | 1.6 | qualified | |
Mg | g/l | ≥2 | 2.5 | qualified | |
Aspartate | g/l | / | 18.48 | qualified | |
Threonine | g/l | / | 12.63 | qualified | |
Serine | g/l | / | 21.88 | qualified | |
Glutamic acid | g/l | / | 42.12 | qualified | |
Gly | g/l | / | 12.11 | qualified | |
Alanine | g/l | / | 11.05 | qualified | |
CAlanine | g/l | / | 3.52 | qualified | |
Valine | g/l | / | 11.12 | qualified | |
Methionine | g/l | / | 1.78 | qualified | |
Isoleucine | g/l | / | 5.71 | qualified | |
Leucine | g/l | / | 11.2 | qualified | |
Tyrosine | g/l | / | 2.12 | qualified | |
Phenylalanine | g/l | / | 5.98 | qualified | |
Lysine | g/l | / | 8.86 | qualified | |
Histidine | g/l | / | 2.12 | qualified | |
Arginine | g/l | / | 21.24 | qualified | |
Proline | g/l | / | 17.13 | qualified | |
Tryptophan | g/l | / | / | / | |
Amino acid | g/l | ≥200 | 209.05 | qualified | |
Arsenic (base on As) | mg/L | ≤10 | <5 | qualified | |
Lead (base on pb) | mg/L | ≤20 | <15 | qualified | |
Conclusion: Qualified | |||||
Examiner: jiang yin Review member :li jun Approved member:Li yuan
amino acid trace elements liquid (clear brown liquid for fertilizer or feed grade)