- fertilizer grade amino acid[5]
- food grade amino acid[1]
- feed grade amino acid[1]
- Organic Acid[1]
- Organic Fertilizer[10]
- Feed Additives[10]
- Compound Fertilizer[1]
- Animal Feed[10]
- Food Additives[9]
- Agrochemicals & Pesticides[1]
- Potassium Fertilizer[1]
- Nitrogen Fertilizer[5]
- Sulphate[2]
- Healthcare Supplement[1]
- Biological Fertilizer[5]
- Other Fertilizers[1]
- Contact Person : Ms. Linda you
- Company Name : Chengdu Chelation Biotechnology Co., Ltd.
- Tel : 86-136-99415698
- Fax : 86-28-87563946
- Address : sichuan,chengdu,fangcao
- Country/Region : China
- Zip : 610041
animals poultry feed premix Layer feed water soluble powder
Layer feed
vitamins and minerals feed additives
specifications:
index | content |
crude protein Min | 17.50% |
crude fat | 2.00% |
crude fiber | 2.00% |
crude ash | 47.50% |
moisture | 7% |
calcium | 3% |
phosphorus | 0.19% |
phosphorus Av. | 0.05% |
sodium | 12.40% |
chloride | 15.41% |
energy(metab) | 1690 kcal |
lysin | 0.60% |
methionin(eq.) | 7.75% |
methionin(eq.)+cystin | 7.95% |
threonin | 0.45% |
tryptophan | 0.13% |
Dig.lysin | 0.51% |
Dig.methionin(eq.) | 7.73% |
Dig.methionin(eq.)+cystin | 7.87% |
Dig.threonin | 0.35% |
Dig.Tryptophan | 0.11% |
iron | 4400mg/kg |
copper | 500mg/kg |
zinc | 5000mg/kg |
manganese | 6200mg/kg |
iodine | 130mg/kg |
selenium | 22.5mg/kg |
VA | 750000 IU/kg |
VD3 | 150000IU/kg |
VK3 | 227mg/kg |
VE (Dl-alpha-tocopherol acetate) | 1000mg/kg |
VB1 | 50mg/kg |
VB2 (Riboflavin) | 450mg/kg |
pantothenic acid | 675mg/kg |
niacin | 2000mg/kg |
VB6 | 100mg/kg |
VB12 | 2000ug/kg |
Folic acid | 50mg/kg |
choline chloride | 30000mg/kg |
ethoxyquin | 100mg/kg |
Package and Storage:
20KG/BAG,10KG/BAG.(Kraft bag outside and plastic bag inside)
Please seal it tightly in cool and dry enviroment.
animals poultry feed premix Layer feed water soluble powder