- fertilizer grade amino acid[5]
- food grade amino acid[1]
- feed grade amino acid[1]
- Organic Acid[1]
- Organic Fertilizer[10]
- Feed Additives[10]
- Compound Fertilizer[1]
- Animal Feed[10]
- Food Additives[9]
- Agrochemicals & Pesticides[1]
- Potassium Fertilizer[1]
- Nitrogen Fertilizer[5]
- Sulphate[2]
- Healthcare Supplement[1]
- Biological Fertilizer[5]
- Other Fertilizers[1]
- Contact Person : Ms. Linda you
- Company Name : Chengdu Chelation Biotechnology Co., Ltd.
- Tel : 86-136-99415698
- Fax : 86-28-87563946
- Address : sichuan,chengdu,fangcao
- Country/Region : China
- Zip : 610041
Copper Amino acid chelated
Specification
Appearance Light blue powder Solubility Completely water soluble Copper 10% min Total Amino Acid Min. 25% Amino Nitrogen 4.5% min Chloride 15% max Insoluble matter 3.0% max Moisture 5.0% max Heavy metal (as Pb) 10ppm max As 5ppm max
Product names :Copper amino acid chelate Liquid(Cu) | No. :AH-201103007 | ||||
Test dates :August 6th, 2010 | package :25L/ Drum | ||||
Production date :August 5th, 2010 | Testing types:Product sample | ||||
Production batch number :201008007 | Sample base :5 | ||||
Test results | |||||
Test items | units | Standard value | Detection value | Results | |
Product color | -- | Powder blue | Powder blue | Qualified | |
Chelated copper content (Cu) | % | 5±0.5 | 5.06 | Qualified | |
Water content | % | ≤5 | 2.20 | Qualified | |
Aspartate | % | / | 0.73 | Qualified | |
Threonine | % | / | 0.81 | Qualified | |
Serine | % | / | 0.78 | Qualified | |
Glutamate | % | / | 0.86 | Qualified | |
Glycine | % | / | 0.68 | Qualified | |
Alanine | % | / | 1.14 | Qualified | |
Cystine | % | / | 0.59 | Qualified | |
Valine | % | / | 0.9 | Qualified | |
Methionine | % | / | 0.38 | Qualified | |
Isoleucine | % | / | 0.33 | Qualified | |
Leucine | % | / | 0.76 | Qualified | |
Tyrosine | % | / | 0.37 | Qualified | |
Phenylalanine | % | / | 0.58 | Qualified | |
Lysine | % | / | 0.76 | Qualified | |
Histidine | % | / | 0.32 | Qualified | |
Arginine | % | / | 0.72 | Qualified | |
Proline | % | / | 0.53 | Qualified | |
Tryptophan | % | / | / | Qualified | |
Total amino acids | % | ≥10 | 11.24 | Qualified | |
Arsenic(Dollars to As ) | mg/kg | ≤10 | <2 | Qualified | |
Lead (Dollars to PB ) | mg/kg | ≤40 | <6 | Qualified | |
Salmonella | CFU/G | None | None | Qualified | |
Total bacteria | CFU/G | ≤1000 | ≤100 | Qualified | |
Sieved rate (20 HEAD) | % | ≥98 | 100 | Qualified | |
Conclusions :Qualified |
Examiner: jiang yin Review member :li jun Approved member:zhang peng
....
Copper Amino acid chelated